Home | Rental Listings Page | Contact | About Us

 
 
Rentals of Apartments, Houses, Duplexes, and Homes.  Sioux Falls Rental .com - Your apartment finder!
*The Webalizer Statistics Program

 

Summary by Month
Month Daily Avg Monthly Totals
Hits Pages Visits Sites Visits Pages Hits
April 2008 43859 2339 448 6510 13440 70189 1315795
March 2008 43639 2314 452 2290 3170 16201 305479
Feb 2008 35747 1795 359 5298 10435 52073 1036685
Jan 2008 35287 1763 363 5497 11267 54681 1093925
Dec 2007 22707 1210 286 4189 8877 37535 703931
Nov 2007 25163 1312 299 4521 8978 39375 754917
Oct 2007 25464 1352 292 4652 9054 41914 789403
Sept 2007 24825 1232 273 4322 8199 36978 744759
Aug 2007 26607 1391 322 4957 10006 43143 824823
July 2007 28357 1604 388 5539 12054 49727 879091
June 2007 25783 1482 423 5967 12719 44462 773517
May 2007 30362 1534 353 5329 10957 47583 941250
Apr 2007 32456 1677 363 5022 10902 50330 973690
Mar 2007 29163 1598 350 5194 10877 49539 904083
Feb 2007 25065 1370 292 4091 8188 38375 701838
Jan 2007 25515 1381 321 4617 9976 42837 790975
Dec 2006 17845 1390 272 3784 8445 43114 553196
Nov 2006 18452 1004 261 3606 7834 30130 553568
Oct 2006 19171 1080 268 3711 8322 33485 594328
Sep 2006 20552 1155 260 3707 7808 34657 616573
Aug 2006 19024 1156 248 3925 7689 35857 589763
Jul 2006 21247 1255 292 4420 9077 38935 658687
Jun 2006 20492 1160 298 4899 8951 34829 614774
May 2006 21208 1158 298 4713 9261 35902 657454
Apr 2006 23910 1320 304 4689 9138 39623 717306
Mar 2006 25184 1455 318 4571 9880 45105 780712
Feb 2006 21664 1211 278 3856 7787 33920 606601

 

Monthly Statistics for April 2008
Total Hits 1315795
Total Files 777402
Total Pages 70189
Total Visits 13440
Total Unique Sites 6510
. Avg Max
Hits per Hour 1827 5662
Hits per Day 43859 57527
Files per Day 25913 34214
Pages per Day 2339 3433

 

Daily Statistics for April 2008
Day Hits Files Pages Visits
1 50993 3.88% 29504 3.80% 2899 4.13% 597 4.44%
2 46286 3.52% 28493 3.67% 2549 3.63% 501 3.73%
3 44732 3.40% 27062 3.48% 2291 3.26% 444 3.30%
4 35697 2.71% 21162 2.72% 1784 2.54% 406 3.02%
5 33291 2.53% 18310 2.36% 1833 2.61% 331 2.46%
6 37737 2.87% 24004 3.09% 1892 2.70% 385 2.86%
7 56864 4.32% 32806 4.22% 2960 4.22% 530 3.94%
8 50532 3.84% 30307 3.90% 2622 3.74% 520 3.87%
9 47117 3.58% 29535 3.80% 2390 3.41% 442 3.29%
10 40745 3.10% 23077 2.97% 2079 2.96% 398 2.96%
11 29603 2.25% 18060 2.32% 1660 2.37% 383 2.85%
12 30613 2.33% 18336 2.36% 1687 2.40% 383 2.85%
13 40247 3.06% 19188 2.47% 1829 2.61% 368 2.74%
14 45327 3.44% 27011 3.47% 2223 3.17% 447 3.33%
15 51440 3.91% 30531 3.93% 2736 3.90% 505 3.76%
16 57527 4.37% 31362 4.03% 2946 4.20% 511 3.80%
17 50857 3.87% 29473 3.79% 2761 3.93% 529 3.94%
18 46484 3.53% 27262 3.51% 2380 3.39% 463 3.44%
19 26509 2.01% 15139 1.95% 1442 2.05% 325 2.42%
20 36215 2.75% 20563 2.65% 1905 2.71% 382 2.84%
21 53760 4.09% 31439 4.04% 2854 4.07% 514 3.82%
22 46804 3.56% 28370 3.65% 2661 3.79% 513 3.82%
23 50935 3.87% 32558 4.19% 2789 3.97% 499 3.71%
24 42588 3.24% 26142 3.36% 2228 3.17% 445 3.31%
25 34176 2.60% 20856 2.68% 1882 2.68% 399 2.97%
26 34738 2.64% 19319 2.49% 1932 2.75% 365 2.72%
27 38930 2.96% 22527 2.90% 2163 3.08% 401 2.98%
28 56140 4.27% 34214 4.40% 3433 4.89% 562 4.18%
29 50690 3.85% 31630 4.07% 2680 3.82% 528 3.93%
30 48218 3.66% 29162 3.75% 2699 3.85% 458 3.41%

 

Hourly Statistics for April 2008
Hour Hits Files Pages
Avg Total Avg Total Avg Total
0 1638 49146 3.74% 973 29218 3.76% 91 2749 3.92%
1 808 24253 1.84% 481 14448 1.86% 46 1381 1.97%
2 437 13128 1.00% 302 9080 1.17% 31 953 1.36%
3 266 7997 0.61% 165 4979 0.64% 26 781 1.11%
4 358 10740 0.82% 191 5754 0.74% 37 1116 1.59%
5 174 5239 0.40% 127 3821 0.49% 23 714 1.02%
6 206 6204 0.47% 124 3742 0.48% 21 635 0.90%
7 319 9588 0.73% 185 5565 0.72% 20 624 0.89%
8 625 18771 1.43% 370 11119 1.43% 38 1153 1.64%
9 1315 39474 3.00% 806 24209 3.11% 70 2122 3.02%
10 2232 66975 5.09% 1244 37324 4.80% 108 3253 4.63%
11 2723 81699 6.21% 1587 47610 6.12% 143 4292 6.11%
12 2982 89488 6.80% 1767 53017 6.82% 152 4561 6.50%
13 2740 82222 6.25% 1577 47330 6.09% 144 4347 6.19%
14 2695 80872 6.15% 1595 47850 6.16% 131 3931 5.60%
15 2873 86214 6.55% 1748 52466 6.75% 143 4317 6.15%
16 2561 76858 5.84% 1589 47693 6.13% 136 4088 5.82%
17 2831 84958 6.46% 1682 50485 6.49% 147 4423 6.30%
18 2527 75825 5.76% 1554 46635 6.00% 124 3723 5.30%
19 2510 75314 5.72% 1491 44752 5.76% 128 3859 5.50%
20 2834 85033 6.46% 1630 48924 6.29% 146 4392 6.26%
21 2874 86227 6.55% 1693 50802 6.53% 149 4471 6.37%
22 2838 85169 6.47% 1578 47346 6.09% 141 4254 6.06%
23 2480 74401 5.65% 1441 43233 5.56% 135 4050 5.77%

 

Top 20 of 708 Total URLs
# Hits URL
1 11151 0.85% /listings.htm
2 10718 0.81% /www.siouxfallsrental.com
3 2957 0.22% /3house.htm
4 2873 0.22% /townhouses.htm
5 2688 0.20% /2house.htm
6 2392 0.18% /2apartment.htm
7 2262 0.17% /1apartment.htm
8 1925 0.15% /twinhomes.htm
9 1686 0.13% /2apartment2.htm
10 1589 0.12% /2duplex.htm
11 1145 0.09% /lofts.htm
12 1130 0.09% /3duplex.htm
13 1103 0.08% /landlord.htm
14 1059 0.08%